UGI - Semester One
| No. | Module Code | Module Name | Language | CL | Lect | Lab | Pr | Tut | Semn | Exam hr/sem |
SSWL hr/sem |
USSWL hr/sem |
SWL hr/sem |
ECTS | Type | Prerequisite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FOR1101 | General Biology 1 | English | 2 | - | 2 | - | 1 | - | 3 | 78 | 97 | 175 | 7 | C | - |
| 2 | FOR1102 | General Chemistry | English | 2 | - | 2 | - | 1 | - | 3 | 78 | 97 | 175 | 7 | C | - |
| 3 | KUS1101 | Mathematic | English | 2 | - | - | - | 1 | - | 3 | 48 | 77 | 125 | 5 | S | - |
| 4 | KUS1102 | Basics of computer science 1 | English | 2 | - | 2 | - | - | - | 3 | 63 | 12 | 75 | 3 | S | - |
| 5 | KUS1103 | Democracy and human rights | Arabic | 2 | - | - | - | - | - | 3 | 33 | 17 | 50 | 2 | S | - |
| 6 | FOR1106 | Principles of fornsic scince | English | 2 | - | - | - | 1 | - | 3 | 48 | 102 | 150 | 6 | S | - |
| Total | 12 | 0 | 6 | 0 | 4 | 0 | 18 | 348 | 402 | 750 | 30 | |||||
UGI - Semester Two
| No. | Module Code | Module Name | Language | CL | Lect | Lab | Pr | Tut | Semn | Exam hr/sem |
SSWL hr/sem |
USSWL hr/sem |
SWL hr/sem |
ECTS | Type | Prerequisite |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FOR1217 | General Biology 2 | English | 2 | - | 2 | - | 1 | - | 3 | 78 | 122 | 200 | 8 | C | - |
| 2 | FOR1228 | Organic Chemistry | English | 2 | - | 2 | - | 1 | - | 3 | 78 | 122 | 200 | 8 | C | - |
| 3 | FOR1107 | General Physics | English | 2 | - | 2 | - | 1 | - | 3 | 78 | 97 | 175 | 7 | C | - |
| 4 | KUS12010 | Arabic language | Arabic | 2 | - | - | - | - | - | 3 | 33 | 17 | 50 | 2 | S | - |
| 5 | KUS12011 | English language | English | 2 | - | - | - | - | - | 3 | 33 | 17 | 50 | 2 | B | - |
| 6 | FOR009 | Legal regulation of the criminal expert | Arabic | 2 | - | - | - | 1 | - | 3 | 48 | 27 | 75 | 3 | B | - |
| Total | 12 | 0 | 6 | 0 | 4 | 0 | 18 | 348 | 402 | 750 | 30 | |||||




