SDGs Researches
| Zero Hunger | ||||
|---|---|---|---|---|
| Se. | Search Title | Resercher's Name | Colleg | Department |
| 1 | Identifying the role played by climate change | Abbas Omran Hadi | Health and Medical Technologies | Optics techniques |
| 2 | Mushroom Supply Chain Network Design Using Robust Optimization Approach under Uncertainty | Abdullah Hasan Jabbar | Health and Medical Technologies | Optics techniques |
| 3 | Effects of Internet of things (IoT) on performance of agricultural in China: A case study | Abdullah Hasan Jabbar | Health and Medical Technologies | Optics techniques |
| 4 | Evaluation of food processing with the management of food, water, and energy nexus in Baghdad, Iraq | Abdullah Hasan Jabbar | Health and Medical Technologies | Optics techniques |
| Clean water and sanitation | ||||
|---|---|---|---|---|
| Se. | Search Title | Resercher's Name | Colleg | Department |
| 1 | Fabrication and investigating of a nano-structured electrochemical sensor to measure the amount of atrazine pollution poison in water and wastewater | Safaa Mustafa Hameed | Health and Medical Technologies | Optics techniques |
| 2 | Evaluation of food processing with the management of food, water, and energy nexus in Baghdad, Iraq | Abdullah Hasan Jabbar | Health and Medical Technologies | Optics techniques |
| Decent work and economic growth | ||||
|---|---|---|---|---|
| Se. | Search Title | Resercher's Name | Colleg | Department |
| 1 | Identifying the role played by climate change in agricultural productivity: evidence from Iraq | Abbas Omran Hadi | Health and Medical Technologies | Optics techniques |
| 2 | Mushroom Supply Chain Network Design Using Robust Optimization Approach under Uncertainty | Abdullah Hasan Jabbar | Health and Medical Technologies | Optics techniques |
| 3 | Effects of Internet of things (IoT) on performance of agricultural in China: A case study | Abdullah Hasan Jabbar | Health and Medical Technologies | Optics techniques |
| Decent work and economic growth | ||||
|---|---|---|---|---|
| Se. | Search Title | Resercher's Name | Colleg | Department |
| 1 | Investigating The Integration of Environmentally Friendly Practices and Green Materials Throughout the Construction Supply Chain | Hayder Hasan Shatawi | Law | Law |
| 2 | Information and Communication Technology (ICT) Adoption in Supply Chains: A Case of Construction Companies in Iraq | Hayder Hasan Shatawi | Law | Law |
| 3 | Mushroom Supply Chain Network Design Using Robust Optimization Approach under Uncertainty | Abdullah Hasan Jabbar | Health and Medical Technologies | Optics techniques |
| 4 | Effects of Internet of things (IoT) on performance of agricultural in China: A case study | Abdullah Hasan Jabbar | Health and Medical Technologies | Optics techniques |
| Sustainable cities and communities | ||||
|---|---|---|---|---|
| Se. | Search Title | Resercher's Name | Colleg | Department |
| 1 | Identifying the role played by climate change in agricultural productivity: evidence from Iraq | Abbas Omran Hadi | Health and Medical Technologies | Optics techniques |
| Responsible consumption and production | ||||
|---|---|---|---|---|
| Se. | Search Title | Resercher's Name | Colleg | Department |
| 1 | Grass Waste: A Highly Biosorbent for the Removal of Malachite Green Dye From Aqueous Solution | Turki Meften Saad | Health and Medical Technologies | Medical Laboratories |
| 2 | Investigating The Integration of Environmentally Friendly Practices and Green Materials Throughout the Construction Supply Chain | Hayder Hasan Shatawi | Law | Law |
| 3 | Improving Revisit Intention in Tourists in Post-Pandemic Iraq: Moderating Role of Memorable Tour Experience | Nada Sami Naser | Education | Arabic Language |
| 4 | Mushroom Supply Chain Network Design Using Robust Optimization Approach under Uncertainty | Abdullah Hasan Jabbar | Health and Medical Technologies | Optics techniques |
| 5 | Evaluation of food processing with the management of food, water, and energy nexus in Baghdad, Iraq | Abdullah Hasan Jabbar | Health and Medical Technologies | Optics techniques |
| Climate action | ||||
|---|---|---|---|---|
| Se. | Search Title | Resercher's Name | Colleg | Department |
| 1 | Identifying the role played by climate change in agricultural productivity: evidence from Iraq | Abbas Omran Hadi | Health and Medical Technologies | Optics techniques |
| 2 | Evaluation of food processing with the management of food, water, and energy nexus in Baghdad, Iraq | Abdullah Hasan Jabbar | Health and Medical Technologies | Optics techniques |
| Life on land | ||||
|---|---|---|---|---|
| Se. | Search Title | Resercher's Name | Colleg | Department |
| 1 | Investigating The Integration of Environmentally Friendly Practices and Green Materials Throughout the Construction Supply Chain | Hayder Hasan Shatawi | Law | Law |
| Peace, justice and strong institutions | ||||
|---|---|---|---|---|
| Se. | Search Title | Resercher's Name | Colleg | Department |
| 1 | Home country economic, political, social push factors and intention to migrate in Iraq: psychological distress as mediator | Yousif Mousa Sabti | Health and Medical Technologies | Health Administration |
| 2 | The Reasons for Informal Payments in Hospitals: A Qualitative Study in Iraq | Sadeq Sahib Sadeq | Health and Medical Technologies | Medical Laboratories |
